Specification
Targeted BREEAM
“Very Good”
Targeted EPC
rating A
LED lighting with PIR/
daylight sensors
8m eaves height
Floor loading
37.5 KN/m²
3 phase power
15% warehouse roof lights & photovoltaic panels
Steel portal frame
Electric loading
doors
Fitted first floor
offices
Dedicated parking
Site Layout
sq ft | sq m | |
---|---|---|
Ground Floor | 6,684 | 621 |
1st Floor | 1,324 | 123 |
Total | 8,008 | 744 |
Car Parking Spaces | 7 |
sq ft | sq m | |
---|---|---|
Ground Floor | 5,673 | 527 |
1st Floor | 926 | 86 |
Total | 6,598 | 613 |
Car Parking Spaces | 7 |
sq ft | sq m | |
---|---|---|
Ground Floor | 4,822 | 448 |
1st Floor | 925 | 86 |
Total | 5,748 | 534 |
Car Parking Spaces | 7 |
sq ft | sq m | |
---|---|---|
Ground Floor | 7,492 | 696 |
1st Floor | 1,367 | 127 |
Total | 8,859 | 823 |
Car Parking Spaces | 7 |
sq ft | sq m | |
---|---|---|
Ground Floor | 6,189 | 575 |
1st Floor | 1,163 | 108 |
Total | 7,352 | 683 |
Car Parking Spaces | 7 |
sq ft | sq m | |
---|---|---|
Ground Floor | 5,490 | 510 |
1st Floor | 915 | 85 |
Total | 6,405 | 595 |
Car Parking Spaces | 7 |
sq ft | sq m | |
---|---|---|
Ground Floor | 4,295 | 399 |
1st Floor | 926 | 86 |
Total | 5,220 | 485 |
Car Parking Spaces | 3 |
sq ft | sq m | |
---|---|---|
Ground Floor | 3,714 | 345 |
1st Floor | 388 | 36 |
Total | 4,101 | 381 |
Car Parking Spaces | 3 |
sq ft | sq m | |
---|---|---|
Ground Floor | 4,994 | 464 |
1st Floor | 1,184 | 110 |
Total | 6,178 | 574 |
Car Parking Spaces | 4 |
Click and drag the handle over the image to reveal more


Cliff Bonnett
cliff@sbhpageread.co.uk
07850 867632
Ben Pater
ben@sbhpageread.co.uk
07915 066170
Mark Gill
mgill@adroitrealestate.co.uk
07702 895010
Steve Williams
swilliams@adroitrealestate.co.uk
07860 708665